Capacity(kg/h): 1500-11500
Power(kw): 18.5-110
Normal Force(kn): 1250-5000
Hydraulic balers are mainly used in waste processing plants, crop straws and recycling in-dustries. The working principle of the hydraulic packer is to extrude various compressed materials such as thin metal, plastic bottles, cans, wastepaper bins, paint buckets, plastic films, clothing and clothes into rectangles or squares, which has the characteristics of high compression efficiency and large space saving, and improves operation efficiency!
Model | Normal Force | Press Box Size | Bale Size | Capacity | Power |
(kn) | (L*W*H)mm | (W*H)(mm) | (kg/h) | (kw) | |
HC81T-1250A | 1250 | 1200*700*600 | (250-450)X300X300 | 1500-2000 | 18.5 |
HC81T-1600A | 1600 | 1600*1000*800 | (400-600)X400X400 | 2000-3000 | 22 |
HC81T-1600B | 1600 | 1600*1000*800 | (400-650)X400X400 | 2000-3000 | 30 |
HC81T-2000A | 2000 | 1600*1200*800 | (400-700)X400X400 | 2500-4000 | 30/37 |
HC81T-2000B | 2000 | 1800*1400*900 | (400-700)X400X400 | 2500-4000 | 30/37 |
HC81T-2500A | 2500 | 2000*1400*900 | (400-700)X500X500 | 3500-5000 | 44/60 |
HC81T-2500B | 2500 | 2000*1400*1200 | (450-800)X600X600 | 3500-5000 | 60 |
HC81T-3150A | 3150 | 2000*1400*1200 | (450-700)X600X600 | 3500-5000 | 60 |
HC81T-3150B | 3150 | 2600*1750*1200 | (400-800)X650X650 | 4000-5000 | 90 |
HC81T-4000A | 4000 | 2600*1750*1200 | (500-1000)X650X650 | 5000-6500 | 90 |
HC81-4000B | 4000 | 3000*2000*1200 | (600-1000)X600X700 | 6000-8500 | 110 |
HC81T-5000 | 5000 | 5000*2000*1200 | (400-1000)X600X700 | 9000-11500 | 110 |
You can leave a message online, we will contact you asap, you can conctact us by email or whatsapp also.